| Property no. | 2219 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 53123 |
| City | Bonn / Duisdorf |
| Living area | 68 sqm |
| Number of rooms | 2 |
| Purchase price | 215.000 € |
| Commission | 3,57% des notariellen Kaufpreis |
| Property no. | 2219 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 53123 |
| City | Bonn / Duisdorf | Living area | 68 sqm |
| Number of rooms | 2 | Purchase price | 215.000 € |
| Commission | 3,57% des notariellen Kaufpreis |
Energy certificate
Type: Energy consumption data
Valid until: 19.07.2028
Energy consumption: 129.00 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Main fuel type: Gas
Class: D
Your personal Real Estate Agent in Saarbrücken