Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.11.2029
Final energy demand: 149.00 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Class: C
| Property no. | 2396 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Country house |
| Postcode | 57515 |
| City | Alsting |
| Living area | 167 sqm |
| Plot size | 1.300 sqm |
| Number of rooms | 5 |
| Purchase price | 315.000 € |
| Commission | 3,57% des notariellen Kaufpreis |
| Property no. | 2396 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Country house | Postcode | 57515 |
| City | Alsting | Living area | 167 sqm |
| Plot size | 1.300 sqm | Number of rooms | 5 |
| Purchase price | 315.000 € | Commission | 3,57% des notariellen Kaufpreis |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.11.2029
Final energy demand: 149.00 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Class: C
Your personal Real Estate Agent in Saarbrücken