| Property no. | 2426 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 66117 |
| City | Saarbrücken |
| Living area | 52 sqm |
| Number of rooms | 2 |
| Purchase price | 88.000 € |
| Commission | 3,57% des notariellen Kaufpreises |
| Property no. | 2426 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 66117 |
| City | Saarbrücken | Living area | 52 sqm |
| Number of rooms | 2 | Purchase price | 88.000 € |
| Commission | 3,57% des notariellen Kaufpreises |
Energy certificate
Type: Energy consumption data
Valid until: 03.03.2029
Energy consumption: 241.00 kWh/(m²*a)
Year of construction according to energy certificate: 1973
Main fuel type: Oil
Class: G
Your personal Real Estate Agent in Saarbrücken