| Property no. | 2438 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 66111 |
| City | Saarbrücken |
| Living area | 75 sqm |
| Number of rooms | 3 |
| Net basic rent | 675 € |
| Basic rent | 675 € |
| Deposit | 1.350,00Euro (=2 Nettomanatsmieten) |
| Property no. | 2438 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 66111 |
| City | Saarbrücken | Living area | 75 sqm |
| Number of rooms | 3 | Net basic rent | 675 € |
| Basic rent | 675 € | Deposit | 1.350,00Euro (=2 Nettomanatsmieten) |
Energy certificate
Type: Energy consumption data
Valid until: 27.02.2028
Energy consumption: 128.00 kWh/(m²*a)
Year of construction according to energy certificate: 1920
Main fuel type: District heating
Class: D
Your personal Real Estate Agent in Saarbrücken