| Property no. | 2440 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 66271 |
| City | Kleinblittersdorf / Sitterswald |
| Living area | 145 sqm |
| Usable area | 20 sqm |
| Plot size | 897 sqm |
| Number of rooms | 5 |
| Purchase price | 194.000 € |
| Commission | 3,57% des notariellen Kaufpreises |
| Property no. | 2440 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 66271 |
| City | Kleinblittersdorf / Sitterswald | Living area | 145 sqm |
| Usable area | 20 sqm | Plot size | 897 sqm |
| Number of rooms | 5 | Purchase price | 194.000 € |
| Commission | 3,57% des notariellen Kaufpreises |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 12.01.2036
Final energy demand: 213.50 kWh/(m²*a)
Year of construction according to energy certificate: 1939
Main fuel type: Light Natural Gas Liquid
Class: G
Your personal Real Estate Agent in Saarbrücken