| Property no. | 2441 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 66123 |
| City | Saarbrücken |
| Living area | 85 sqm |
| Number of rooms | 4 |
| Net basic rent | 1.050 € |
| Basic rent | 1.000 € |
| Deposit | 3000,00 (entsprich 3 Nettokaltmieten) |
| Property no. | 2441 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 66123 |
| City | Saarbrücken | Living area | 85 sqm |
| Number of rooms | 4 | Net basic rent | 1.050 € |
| Basic rent | 1.000 € | Deposit | 3000,00 (entsprich 3 Nettokaltmieten) |
Energy certificate
Type: Energy consumption data
Valid until: 29.04.2026
Energy consumption: 101.00 kWh/(m²*a)
Year of construction according to energy certificate: 1983
Class: D
Your personal Real Estate Agent in Saarbrücken